Budget 2021 Estimates
The Estimates process is the means by which the Alberta Legislature scrutinizes the government's spending.
Cabinet has now tabled their estimated budget for the upcoming fiscal year.
This budget constitutes the Cabinet's best estimate of what this upcoming fiscal year will cost.
After the budget is tabled, each government department will have its spending plans scrutinized by the appropriate Committees through what is referred to as estimates debate.
Estimates debate is the period where Ministers, their department heads, and the Premier will debate MLAs from all parties assigned to Committees who are collectively tasked with scrutinizing the department's expenses on the day each Ministry goes before the appropriate Committee.
This is an opportunity for MLAs to dig into the details of each line item in the budget.
A line item in the budget could include any number of government programs and initiatives.
In spite of the thousands of line-items published in any given budget, there are often very few details in terms of how exactly these dollars are being spent.
The Estimates process underpins all other forms of accountability and goes to the heart of the relationship between Parliament and government.
Consideration of Estimates happens at least once a year after a budget is tabled, but also commonly a second time during Supplementary Estimates.
Once the Estimates have been debated, the Legislature must consider a Supply motion.
If the Legislature approves the motion, then the Supply Resolution that results paves the way for a Supply and Appropriation Bill.
Once this Bill is passed, it legally authorizes the expenditure as set out in the Estimates.
In Alberta, approximately 60 hours is spent scrutinizing the main estimates in Committee, the chief venue in which budgetary scrutiny occurs.
Week 1 (March 8th - March 11th)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00pm-9:00pm | Resource Stewardship | Transportation | Click Here |
Monday | 7:00pm-9:00pm | Economic Futures | Infrastructure | Click Here |
Tuesday | 9:00am-12:00pm | Resource Stewardship | Treasury Board and Finance | Click Here |
Tuesday | 9:00am-12:00pm | Families and Communities | Health | Click Here |
Tuesday | 3:30pm-6:00pm | Resource Stewardship | Treasury Board and Finance (part 2) | Click Here |
Tuesday | 3:30pm-6:00pm | Families and Communities | Health (part 2) | Click Here |
Tuesday | 7:00pm-10:00pm | Economic Futures | Jobs, Economy, Innovation | Click Here |
Tuesday | 7:00pm-10:00pm | Resource Stewardship | Municipal Affairs | Click Here |
Wednesday | 9:00am-12:00pm | Resource Stewardship | Indigenous Relations | Click Here |
Wednesday | 9:00am-12:00pm | Families and Communities | Education | Click Here |
Wednesday | 3:30pm-6:30pm | Families and Communities | Education (part 2) | Click Here |
Wednesday | 3:30pm-5:30pm | Economic Futures | Executive Council | Click Here |
Wednesday | 7:00pm-10:00pm | Families and Communities | Justice and Solicitor General | Click Here |
Wednesday | 7:00pm-10:00pm | Economic Futures | Labour and Immigration | Click Here |
Thursday | 9:00am-12:00pm | Resource Stewardship | Agriculture and Forestry | Click Here |
Thursday | 9:00am-12:00pm | Families and Communities | Children's Services | Click Here |
Week 2 (March 15th - March 17th)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00pm-10:00pm | Economic Futures | Status of Women | Click Here |
Monday | 7:00pm-10:00pm | Resource Stewardship | Environment and Parks | Click Here |
Tuesday | 9:00am-12:00pm | Family and Communities | Community and Social Services | Click Here |
Tuesday | 9:00am-12:00pm | Resource Stewardship | Energy | Click Here |
Tuesday | 7:00pm-9:00pm | Family and Communities | Service Alberta | Click Here |
Tuesday | 7:00pm-10:00pm | Resource Stewardship | Energy (part 2) | Click Here |
Wednesday | 9:00am-12:00pm | Family and Communities | Seniors and Housing | Click Here |
Wednesday | 9:00am-12:00pm | Economic Futures | Advanced Education | Click Here |
Be the first to comment
Sign in with