Budget 2023 Estimates
The Estimates process is the means by which the Alberta Legislature scrutinizes the government's spending.
Cabinet has now tabled their estimated budget for the upcoming fiscal year.
This budget constitutes the Cabinet's best estimate of what this upcoming fiscal year will cost.
After the budget is tabled, each government department will have its spending plans scrutinized by the appropriate Committees through what is referred to as estimates debate.
Estimates debate is the period where Ministers, their department heads, and the Premier will debate MLAs from all parties assigned to Committees who are collectively tasked with scrutinizing the department's expenses on the day each Ministry goes before the appropriate Committee.
This is an opportunity for MLAs to dig into the details of each line item in the budget.
A line item in the budget could include any number of government programs and initiatives.
In spite of the thousands of line-items published in any given budget, there are often very few details in terms of how exactly these dollars are being spent.
The Estimates process underpins all other forms of accountability and goes to the heart of the relationship between Parliament and government.
Consideration of Estimates happens at least once a year after a budget is tabled, but also commonly a second time during Supplementary Estimates.
Once the Estimates have been debated, the Legislature must consider a Supply motion.
If the Legislature approves the motion, then the Supply Resolution that results paves the way for a Supply and Appropriation Bill.
Once this Bill is passed, it legally authorizes the expenditure as set out in the Estimates.
In Alberta approximately 60 hours is spent scrutinizing the main estimates in Committee, the chief venue in which budgetary scrutiny occurs.
Week 1 (March 6th - March 9th)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00pm-10:00pm | Families and Communities | Justice | Click Here |
Monday | 7:00pm-10:00pm | Resource Stewardship | Municipal Affairs | Click Here |
Tuesday | 9:00am-12:00pm | Economic Future | Culture | Click Here |
Tuesday | 9:00am-12:00pm | Families and Communities | Education (Part 1) | Click Here |
Tuesday | 3:30pm-6:30pm | Resource Stewardship | Indigenous Relations | Click Here |
Tuesday | 3:30pm-6:30pm | Families and Communities | Education (Part 2) | Click Here |
Wednesday | 8:00am-10:00am | Economic Future | Technology and Innovation | Click Here |
Wednesday | 9:00am-12:00pm | Families and Communities | Health (Part 1) | Click Here |
Wednesday | 10:15am-12:15pm | Resource Stewardship | Transportation and Economic Corridors | Click Here |
Wednesday | 3:30pm-6:00pm | Families and Communities | Health (Part 2) | Click Here |
Thursday | 9:00am-12:00pm | Resource Stewardship | Environment and Protected Areas | Click Here |
Thursday | 9:00am-12:00pm | Economic Future | Advanced Education | Click Here |
Week 2 (March 13th - March 16th)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00pm-9:00pm | Families and Communities | Service Alberta and Red Tape Reduction | Click Here |
Monday | 7:00pm-10:00pm | Economic Future | Skilled Trades and Professions | Click Here |
Tuesday | 9:00am-12:00pm | Economic Future | Jobs, Economy, and Northern Development | Click Here |
Tuesday | 9:00am-12:00pm | Families and Communities | Mental Health and Addiction | Click Here |
Tuesday | 3:30pm-6:30pm | Resource Stewardship | Affordability and Utilities (Part 1) | Click Here |
Tuesday | 3:30pm-5:30pm | Economic Future | Executive Council | Click Here |
Tuesday | 7:00pm-10:00pm | Economic Future | Trade, Immigration, and Multiculturalism | Click Here |
Tuesday | 7:00pm-10:00pm | Resource Stewardship | Affordability and Utilities (Part 2) | Click Here |
Wednesday | 9:00am-12:00pm | Families and Communities | Seniors, Community, and Social Services | Click Here |
Wednesday | 9:00am-12:00pm | Resource Stewardship | Treasury Board and Finance (Part 1) | Click Here |
Wednesday | 3:30pm-6:30pm | Economic Future | Forestry, Parks, and Tourism | Click Here |
Wednesday | 3:30pm-6:30pm | Resource Stewardship | Treasury Board and Finance (Part 2) | Click Here |
Wednesday | 7:00pm-10:00pm | Families and Communities | Public Safety and Emergency Services | Click Here |
Wednesday | 7:00pm-10:00pm | Resource Stewardship | Energy | Click Here |
Thursday | 9:00am-12:00pm | Economic Future | Infrastructure | Click Here |
Thursday | 9:00am-12:00pm | Families and Communities | Children's Services | Click Here |
Showing 2 comments
Sign in with