Budget 2024 Estimates
The Estimates process is the means by which the Alberta legislature scrutinizes the government's spending.
Cabinet has now tabled their estimated budget for the upcoming fiscal year.
This budget constitutes the Cabinet's best estimate of what this upcoming fiscal year will cost.
After the budget is tabled, each government department will have its spending plans scrutinized by the appropriate Committees through what is referred to as estimates debate.
Estimates debate is the period where Ministers, their department heads, and the Premier will debate MLAs from all parties assigned to Committees who are collectively tasked with scrutinizing the department's expenses on the day each Ministry goes before the appropriate Committee.
This is an opportunity for MLAs to dig into the details of each line item in the budget.
A line item in the budget could include any number of government programs and initiatives.
In spite of the thousands of line-items published in any given budget, there are often very few details in terms of how exactly these dollars are being spent.
The Estimates process underpins all other forms of accountability and goes to the heart of the relationship between Parliament and government.
Consideration of Estimates happens at least once a year after a budget is tabled, but also commonly a second time during Supplementary Estimates.
Once the Estimates have been debated, the Legislature must consider a Supply motion.
If the Legislature approves the motion, then the Supply Resolution that results paves the way for a Supply and Appropriation Bill.
Once this Bill is passed, it legally authorizes the expenditure as set out in the Estimates.
In Alberta approximately 60 hours is spent scrutinizing the main estimates in Committee, the chief venue in which budgetary scrutiny occurs.
Week 1 (March 11th - March 14th)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00 pm - 10:00 pm | Economic Future | Tourism and Sport | Click Here |
Monday | 7:00 pm - 10:00 pm | Resource Stewardship | Energy and Minerals | Click Here |
Tuesday | 8:00 am - 11:00 am | Families and Communities | Education | Click Here |
Tuesday | 9:00 am - 12:00 pm | Economic Future | Advanced Education | Click Here |
Tuesday | 3:30 pm - 6:30 pm | Resource Stewardship | Indigenous Relations | Click Here |
Tuesday | 3:30 pm - 6:30 pm | Families and Communities | Education (Part 2) | Click Here |
Wednesday | 8:00 am - 10:00 am | Families and Communities | Service Alberta and Red Tape Reduction | Click Here |
Wednesday | 9:00 am - 12:00 pm | Resource Stewardship | Treasury Board and Finance | Click Here |
Wednesday | 10:15 am - 12:15 pm | Economic Future | Infrastructure | Click Here |
Wednesday | 3:30 pm - 6:30 pm | Resource Stewardship | Treasury Board and Finance (Part 2) | Click Here |
Wednesday | 3:30 pm - 5:30 pm | Economic Future | Executive Council | Click Here |
Thursday | 9:00 am - 12:00 pm | Economic Future | Technology and Innovation | Click Here |
Thursday | 9:00 am - 12:00 pm | Families and Communities | Public Safety and Emergency Services | Click Here |
Week 2 (March 18th - March 21st)
Day | Time | Committee | Ministry | Video Link |
Monday | 7:00 pm - 10:00 pm | Economic Future | Jobs, Economy and Trade | Click Here |
Monday | 7:00 pm - 10:00 pm | Families and Communities | Justice | Click Here |
Tuesday | 9:00 am - 12:00 pm | Families and Communities | Health (Part 1) | Click Here |
Tuesday | 10:00 am - 12:00 pm | Resource Stewardship | Transportation and Economic Corridors | Click Here |
Tuesday | 3:30 pm - 6:30 pm | Economic Future | Agriculture and Irrigation | Click Here |
Tuesday | 3:30 pm - 6:30 pm | Families and Communities | Health (Part 2) | Click Here |
Tuesday | 7:00 pm - 10:00 pm | Economic Future | Arts, Culture and the Status of Women | Click Here |
Tuesday | 7:00 pm - 10:00 pm | Resource Stewardship | Forestry and Parks | Click Here |
Wednesday | 9:00 am - 12:00 pm | Economic Future | Immigration and Multiculturalism | Click Here |
Wednesday | 9:00 am - 12:00 pm | Families and Communities | Seniors, Community and Social Services (Part 1) | Click Here |
Wednesday | 3:30 pm - 6:30 pm | Resource Stewardship | Environment and Protected Areas | Click Here |
Wednesday | 3:30 pm - 6:30 pm | Families and Communities | Seniors, Community and Social Services (Part 2) | Click Here |
Wednesday | 7:00 pm - 10:00 pm | Resource Stewardship | Municipal Affairs | Click Here |
Wednesday | 7:00 pm - 10:00 pm | Families and Communities | Mental Health and Addiction | Click Here |
Thursday | 9:00 am - 12:00 pm | Resource Stewardship | Affordability and Utilities | Click Here |
Thursday | 9:00 am - 12:00 pm | Families and Communities | Children and Family Services | Click Here |
Be the first to comment
Sign in with